Size Guide
Size guide
Find the measurements for your chosen piece and compare them with a garment you love to wear.
These are finished-garment measurements. Compare them with a similar piece that fits you well, allowing room for movement and any layers you plan to wear.
All measurements are in centimeters.All measurements are in inches, rounded to one decimal.
The Presenza Coat
| Measurement (cm)(in) | S | M | L |
|---|---|---|---|
| Bust circumference | 9135.8 | 9537.4 | 9939.0 |
| Waist circumference | 7027.6 | 7429.1 | 7830.7 |
| Shoulder width | 4015.7 | 41.216.2 | 42.416.7 |
| Sleeve length | 6124.0 | 6224.4 | 6324.8 |
| Center-back length | 11846.5 | 119.547.0 | 12147.6 |
Bust and waist are full garment circumferences. Compare with a coat that fits comfortably over your preferred layers.
The Profilo Blazer
| Measurement (cm)(in) | S | M | L |
|---|---|---|---|
| Bust circumference | 9437.0 | 9838.6 | 10240.2 |
| Waist circumference | 6927.2 | 7328.7 | 7730.3 |
| Shoulder width | 3815.0 | 39.215.4 | 40.415.9 |
| Sleeve length | 60.523.8 | 61.524.2 | 62.524.6 |
| Center-back length | 6525.6 | 66.326.1 | 67.626.6 |
Bust and waist are full garment circumferences. Compare both measurements with a blazer that fits you comfortably.
The Velata Blouse
| Measurement (cm)(in) | S | M | L |
|---|---|---|---|
| Bust circumference | 9336.6 | 9738.2 | 10139.8 |
| Shoulder width | 4116.1 | 42.216.6 | 43.417.1 |
| Sleeve length, including cuff | 6124.0 | 6224.4 | 6324.8 |
| Center-back length | 6023.6 | 6124.0 | 6224.4 |
Bust is the full garment circumference. Sleeve length includes the cuff.
The Volta Skirt
| Measurement (cm)(in) | S | M | L |
|---|---|---|---|
| Waist circumference | 6726.4 | 7128.0 | 7529.5 |
| Back length, below waistband | 7830.7 | 7931.1 | 8031.5 |
| Waistband height | 31.2 | 31.2 | 31.2 |
Back length is measured from the lower edge of the waistband to the hem. The waistband height is shown separately.
The Linea Trousers
| Measurement (cm)(in) | S | M | L |
|---|---|---|---|
| Waist circumference | 7429.1 | 7830.7 | 8232.3 |
| Hip circumference | 9437.0 | 9838.6 | 10240.2 |
| Outer-leg length, including waistband | 10942.9 | 110.543.5 | 11244.1 |
Waist and hips are full garment circumferences. Outer-leg length is measured along the side and includes the waistband.
The Cadenza Dress
| Measurement (cm)(in) | S | M | L |
|---|---|---|---|
| Bust circumference | 8834.6 | 9236.2 | 9637.8 |
| Waist circumference | 6726.4 | 7128.0 | 7529.5 |
| Shoulder width | 38.415.1 | 39.615.6 | 40.816.1 |
| Sleeve length | 4517.7 | 45.618.0 | 46.218.2 |
| Total center-back length | 10742.1 | 108.542.7 | 11043.3 |
Bust and waist are full garment circumferences. Back length is the total center-back length of the dress.
Measuring a garment you own
Choose a similar garment you already own that fits you well. Lay it flat, fasten any closures and smooth the fabric without stretching it.
- 01Bust, waist & hips
- These values are full garment circumferences. Measure across the corresponding part of your garment and double the flat width. Keep pleats and draping in their natural position.
- 02Shoulders & sleeves
- Measure shoulder width across the back, from one shoulder seam to the other. Measure sleeve length from the shoulder seam to the end of the cuff.
- 03Back length
- For coats, blazers and blouses, measure down the center back from the base of the neckline to the hem.
- 04Skirt & trouser length
- For skirts, measure down the center back from the lower edge of the waistband to the hem. For trousers, measure down the outer side from the top of the waistband to the hem.
